Tuition Fees for Egyptian Students 2025-2026
Tuition Fees by Category for Egyptian Students:
Technology
Faculties/ Programmes | C | B | A | A* |
---|---|---|---|---|
Engineering BSc (Hons) | 290,000 | 266,000 | 242,000 | 226,000 |
Art & Design BA. (Hons) | 240,000 | 223,500 | 207,000 | 196,000 |
Faculty of Energy & Environmental Engineering BSc (Hons) | 230,000 | 215,000 | 200,000 | 190,000 |
Informatics & Computer Science BSc (Hons) | 260,000 | 240,500 | 221,000 | 208,000 |
Social Sciences
Faculties/ Programmes | C | B | A | A* |
---|---|---|---|---|
Business Administration BSc (Hons) | 265,000 | 244,750 | 224,500 | 211,000 |
Political Science BSc (Hons) | 190,000 | 181,000 | 172,000 | 166,000 |
Economics BSc (Hons) | 190,000 | 181,000 | 172,000 | 166,000 |
Communication & Mass Media BSc (Hons) | 195,000 | 185,250 | 175,500 | 169,000 |
Psychology BA. (Hons) | 220,000 | 206,500 | 193,000 | 184,000 |
Law BSc (Hons) | 190,000 | 181,000 | 172,000 | 166,000 |
Languages
Faculties/ Programmes | C | B | A | A* |
---|---|---|---|---|
English Language and Literature BA. (Hons) | 130,000 | 121,000 | 118,000 | 115,000 |
Chinese Language & Culture BA. (Hons) | 90,000 | 79,500 | 69,000 | 62,000 |
Health
Faculties/ Programmes | C | B | A | A* |
---|---|---|---|---|
Dentistry Bachelor of Dental Surgery | 330,000 | 302,000 | 288,000 | 274,000 |
Clinical Pharmacy Pharm D - Clinical | 220,000 | 194,500 | 169,000 | 152,000 |
Pharmacy Pharm-D | 210,000 | 186,000 | 162,000 | 146,000 |
Nursing BSc (Hons) | 79,000 | 75,400 | 71,800 | 69,400 |
Physiotherapy | 230,000 | 216,500 | 203,000 | 194,000 |


- All fees are paid in Egyptian Pounds
- The Educational Support Services fees are paid with the equivalent of Egyptian pounds as per the fixed exchange rate.
- Academic scholarships are only applied to the tuition element of the fees.
- Category B corresponds to a 15% scholarship; category A corresponds to a 30% scholarship and Category A* corresponds to a 40% scholarship on the tuition element of the fees. This applies to all programmes, except for the Dentistry programme where Category B corresponds to a 10% scholarship, Category A corresponds to 15% scholarship and Category A* corresponds to a 20% scholarship on the tuition element of the fees and for the English programme where Category B corresponds to a 30% scholarship, Category A corresponds to 40% scholarship and Category A* corresponds to a 50% scholarship on the tuition element of the fees.
- All fees are paid annually except the labs insurance fees.
- Lab insurance fees are paid in the first year only, they are refundable in case of withdrawal or graduation provided no damages have been reported by the relevant faculty.
- Tuition fees are subject to an annual increase up to 10%. * The late payment penalty policy is applied after the Installment’s due date at a rate of 2% per month.
Ä¢¹½ÊÓÆµ»ÆÆ¬ Scholarships for the Academic Year 2025/2026:
- The Ä¢¹½ÊÓÆµ»ÆÆ¬ offers various partial scholarships based on certain criteria as titled below.
The partial scholarships criteria are offered in addition to the academic scholarships categories (A*-A-B-C) with a maximum of (20%) for all faculties except for Dentistry which is up to (15%). Exceptions apply for Sports achievements and deceased Guardian. - All scholarships apply to The Tuition Fees only.
- All scholarships are awarded for the first year only.
As proper, they are reassessed at the beginning of every academic year based on the student’s relevant achievements during the previous year. - All scholarships are given on the condition that the student successfully progresses.
Academic Scholarship Categories:
Certificates | Category B | Category A | Category A* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IGCSE | American | Arab | Thanwya | IGCSE | American | Arab | Thanwya | IGCSE | American | Arab | Thanwya | |
Dentistry Bachelor of Dental Surgery | 95% | 110% | 95% | 85% | 97% | 115% | 97% | 88% | 100% | 120% | 99% | 90% |
Pharmacy | 90% | 77% | 95% | 100% | 95% | 85% | 98% | 110% | 98% | 90% | ||
Physiotherapy | ||||||||||||
Engineering | 85% | 90% | 85% | 70% | 90% | 100% | 90% | 75% | 98% | 110% | 98% | 85% |
Energy & Environmental Engineering | ||||||||||||
Informatics & Computer Science | ||||||||||||
Art & Design | 80% | 60% | 85% | 70% | 96% | 100% | 96% | 80% | ||||
Business Administration | ||||||||||||
Communication & Mass Media | ||||||||||||
Psychology | ||||||||||||
Law | ||||||||||||
English Language and Literature | 75% | 60% | 80% | 65% | 90% | 95% | 90% | 75% | ||||
Chinese Language & Culture | ||||||||||||
Nursing |
- French Baccalaureate – IB – Canadian Diploma – German Abitur- Nile Schools and all other international certificates are classified in the same categories as the IGCSE.
- Alazhar - STEM certificates - Health technical institutes are classified as Egyptian Thanwya Amma.
Faculties of Dentistry & Pharmacy
Scholarship | Discount on Tuition | Validity |
---|---|---|
Early Application | 5% | 05th May 2025 |
Immediate Deposit | 5% | Paying the downpayment within (5) working days of the acceptance letter |
International Certificates | 5% | IGCSE-GCSE-IB-FB-Abitur-Canadian |
Partner Schools | 10% | All faculties except Dentistry & Pharmacy & Physiotherapy |
Siblings | 10% | Applied for the 2nd sibling |
Sports International Levels | 80% - 60% - 40% | 1st – 2nd – 3rd rank |
Sports National Levels | 40% - 30% - 20% | 1st – 2nd – 3rd rank |
Sports Egyptian Levels | 30% - 20% - 10% | 1st – 2nd - 3rd rank |
Gov, Universities staff, Gov research institutions and Syndicates academic staff | 10% | Still active in the workforce |
Guardians Decease | 50% | The application payment date is prior to the death date. |
NB: Non-Olympics Sports are not able to enjoy the advantages of university participation, as the Egyptian Sports Federation for Universities does not arrange competitions for activities such as sliding games, skydiving, dodgeball, and so on.
Sports Inter. Level included: World championships – African Championships - Mediterranean Championship - Arab-African-International Universities Championship
Sports National level included: Egyptian Arab Republic Championship
Sports Governorate level included: Universities Tournaments – Sectors Tournaments – governorate tournaments.
The Student Activities Department requires students to confirm their participation in University Federation tournaments to continue receiving discounts. New applicants must achieve sports accomplishments in the last year of high school to be eligible for scholarships. If a student does not participate in the sport for which they were awarded a scholarship, appropriate actions will be taken and their scholarship will be canceled.
Installments:
- Installments of Tuition Fees (Value & Deadlines)1st Installment | 2nd Installment | 3rd Installment | |
---|---|---|---|
Value | 40% | 30% | 30% |
Deadline | Acceptance Date | Before 30th November 2025 | Before 28th February 2026 |
Insurances fees: (refundable)
Faculties | Insurance fees |
---|---|
Dentistry | 20,000 |
CMM | 10,000 |
Arts & Design | 10,000 |
ICS | 10,000 |
Physiotherapy | 10,000 |
Refund Policy
As per the Council of Private and National Universities (CPNU) Decree on the 14th of February 2023.
Date/Item | Terms & Conditions |
---|---|
Application fees | Non-refundable |
Before the 1st day of the Academic Year | Deduction of 10% of the downpayment amount |
Till the end of the 1st month of the Academic Year | Deduction 50% of the 1st installment |
After the end of 1st month of the Academic Year | Deduction of 100% of the 1st installment |
Before 21st of December 2025 | Deduction of the 1st installment + 50% of the 2nd installment |
1st of January 2026 and till 28th February 2026 | No refund is allowed for the 1st & 2nd installment |
1st of March 2026 | No refund is allowed for the total annual tuition fee |
Applicants who joined Military and Police colleges | Deduction of 50% of the paid amount (Provided proof of enrollment) |
Accommodation & Transportation fees |
Deduction of 10,000 EGP from Accommodation fees and 5,000 EGP from Transportation till 2nd teaching week (no refund after 2nd teaching week) |
Refund Process:
In case of a refund request, the refunded amount will be via bank transfer after providing the guardian clear bank details and it takes 15 working days. Bank Transfers are only issued in the name of the applicant’s legal guardian (father).