Tuition Fees
Tuition Fees 2025-2026
Egyptian Nationals
Postgraduate Programmes Tuition Fees for Egyptians:
Engineering | Informatics & Computer Science | Business Administration, Economics & Political Science | Communication and Mass Media
Faculty of Engineering
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, MEng, Renewable Energy Engineering * | EGP 500 | 40 | EGP 2,350.00 | EGP 94,000 | GBP 800 |
MSc, MEng, Advanced Materials Science and Engineering * | 40 | EGP 2,350.00 | EGP 94,000 | ||
MSc, MEng, Sustainable Engineering Design & Construction * | 36 | EGP 2,350.00 | EGP 84,600 | ||
MSc, MEng, Communication and Information Engineering * | 40 | EGP 2,350.00 | EGP 94,000 |
*Additional fees many apply for pre-requisites modules (Maximin 9 credits) at the credit hour cost shown above.
Faculty of Informatics & Computer Science
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Web Science | EGP 500 | 36 | EGP 2,070.00 | EGP 74,520 | GBP 800 |
Faculty of Business Administration, Economics & Political Science
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MBA | EGP 1,000 | 18 | EGP 6,000.00 | EGP 108,000 | GBP 800 |
MSc, Political Science | EGP 500 | 40 | EGP 3,450 | EGP 138,000 | N/A |
MSc, Business Administration | EGP 500 | 45 | EGP 2,540 | EGP 114,300 | N/A |
Faculty of Communication and Mass Media
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Digital Media | EGP 500 | 33 | EGP 3,800 | EGP 125,400 | GBP 800 |
Faculty of Dentistry
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
PhD, Endodontics | EGP 2,000 | 120 | EGP 4,200 | EGP 504,000 | N/A |
MSc, Endodontics | 52 | EGP 6,000 | EGP 312,000 | ||
MSc, Operative Dentistry | 52 | EGP 6,000 | EGP 312,000 | ||
MSc, Oral Medicine, Periodontology and Oral Diagnosis | 52 | EGP 6,000 | EGP 312,000 | ||
MSc, Pediatric Dentistry | 52 | EGP 6,000 | EGP 312,000 | ||
MSc, Prosthodontics | 120 | EGP 2,800 | EGP 336,000 | ||
MSc, Oral and Maxillofacial Surgery | 120 | EGP 2,800 | EGP 336,000 | ||
MSc, Orthodontics | 120 | EGP 3,250 | EGP 390,000 | ||
MSc, Oral Biology | 120 | EGP 2,000 | EGP 240,000 |
Faculty of Pharmacy
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Pharmacology and Toxicology | EGP 500 | 40 | EGP 2,300 | EGP 92,000 | N/A |
Faculty of Law
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
Professional master, Cybercrime Investigation | EGP 500 | 9 | EGP 11,500 | EGP 103,500 | GBP 800 |
Faculty of Arts & Humanities
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MA, Clinical Psychology | EGP 500 | 36 | EGP 3,100 | EGP 111,600 | GBP 800 |
MA, Comparative Literary & Cultural Studies | EGP 500 | 42 | EGP 2,300 | EGP 96,600 | N/A |
MA, Linguistics and Translation | EGP 500 | 42 | EGP 2,300 | EGP 96,600 | N/A |
Faculty of Nursing
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Medical & Surgical Nursing | EGP 500 | 48 | EGP 1,700 | EGP 81,600 | N/A |
MSc, Mental Health Nursing | 48 | EGP 1,700 | EGP 81,600 | N/A | |
MSc, Community Health Nursing | 48 | EGP 1,700 | EGP 81,600 | N/A | |
Professional master, Advanced Critical Care Adult Cardiology | 51 | EGP 2,000 | EGP 102,000 | N/A |
Tuition Fees 2025-2026
Non-Egyptian Nationals
Postgraduate Programmes Tuition Fees for Non-Egyptian Nationals:
Engineering | Informatics & Computer Science | Business Administration, Economics & Political Science | Communication and Mass Media
Faculty of Engineering
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, MEng, Renewable Energy Engineering * | GBP 50 | 40 | GBP 200 | GBP 8,000 | GBP 800 |
MSc, MEng, Advanced Materials Science and Engineering * | 40 | GBP 8,000 | |||
MSc, MEng, Sustainable Engineering Design & Construction * | 36 | GBP 7,200 | |||
MSc, MEng, Communication and Information Engineering * | 40 | GBP 8,000 |
*Additional fees many apply for pre-requisites modules (Maximin 9 credits) at the credit hour cost shown above.
Faculty of Informatics & Computer Science
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Web Science | GBP 50 | 36 | GBP 175 | GBP 6,300 | GBP 800 |
Faculty of Business Administration, Economics & Political Science
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MBA | GBP 50 | 18 | GBP 520 | GBP 9,360 | GBP 800 |
MSc, Political Science | GBP 50 | 40 | GBP 345 | GBP 13,800 | N/A |
MSc, Business Administration | GBP 50 | 45 | GBP 290 | GBP 13,050 | N/A |
Faculty of Communication and Mass Media
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Digital Media | GBP 50 | 33 | GBP 320 | GBP 10,560 | GBP 800 |
Faculty of Dentistry
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
PhD, Endodontics | GBP 200 | 120 | GBP 270 | GBP 32,400 | N/A |
MSc, Endodontics | 52 | GBP 510 | GBP 26,520 | ||
MSc, Operative Dentistry | 52 | GBP 510 | GBP 26,520 | ||
MSc, Oral Medicine, Periodontology and Oral Diagnosis | 52 | GBP 510 | GBP 26,520 | ||
MSc, Pediatric Dentistry | 52 | GBP 510 | GBP 26,520 | ||
MSc, Prosthodontics | 120 | GBP 255 | GBP 30,600 | ||
MSc, Oral and Maxillofacial Surgery | 120 | GBP 255 | GBP 30,600 | ||
MSc, Orthodontics | 120 | GBP 250 | GBP 30,000 | ||
MSc, Oral Biology | 120 | GBP 150 | GBP 18,000 |
Faculty of Pharmacy
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Pharmacology and Toxicology | GBP 50 | 40 | GBP 195 | GBP 7,800 | N/A |
Faculty of Law
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
Professional master, Cybercrime Investigation | GBP 50 | 9 | GBP 630 | GBP 5,670 | GBP 800 |
Faculty of Arts & Humanities
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MA, Clinical Psychology | GBP 50 | 36 | GBP 280 | GBP 10,080 | GBP 800 |
MA, Comparative Literary & Cultural Studies | GBP 50 | 42 | GBP 210 | GBP 8,820 | N/A |
MA, Linguistics and Translation | GBP 50 | 42 | GBP 210 | GBP 8,820 | N/A |
Faculty of Nursing
Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
---|---|---|---|---|---|
MSc, Medical & Surgical Nursing | GBP 50 | 48 | GBP 150 | GBP 7,200 | N/A |
MSc, Mental Health Nursing | 48 | GBP 150 | GBP 7,200 | N/A | |
MSc, Community Health Nursing | 48 | GBP 150 | GBP 7,200 | N/A | |
Professional master, Advanced Critical Care Adult Cardiology | 51 | GBP 180 | GBP 9,180 | N/A |